Bridge
Swap assets across chains
Pick any asset on any chain and bridge, swap and move it on the spot, into the desired asset or vault.
- 2.Select the "From" & "To" chains and tokens and enter an amountEnter amountChoose from available routes
- 3.Choose from available routes by clicking on "Click to select" and initiate with "Swap"Recommended route selectedPerform swap
- 4.Confirm in Web3 Wallet and wait a bit... Done.Waiting for confirmation of the swap
Prioritize routes, adjust slippage, set infinite approval & pre-select bridges and exchanges.

Pre-select routing options

for faster cross-chain swaps
Squid
Axelar
Thorswap
Li.Fi
Rango
Status | EVM Blockchain | Chain ID |
---|---|---|
Ethereum | 1 | |
Arbitrum | 42161 | |
Avalanche | 43114 | |
Polygon | 137 | |
Moonbeam | 1284 | |
Binance Chain | 56 | |
Fantom | 250 | |
Celo | 42220 |
Status | Cosmos Blockchain | Channel |
---|---|---|
Cosmos Hub | cosmoshub-4 | |
Crescent | crescent-1 | |
Injective | injective-1 | |
Juno | juno-1 | |
Kujira | kaiyo-1 | |
Osmosis | osmosis-1 | |
Secret Network | secret-4 | |
Terra-2 | phoenix-1 | |
Agoric | | |
AssetMantle | mantle-1 | |
Axelar | axelar-dojo-1 | |
Comdex | comdex-1 | |
Evmos | evmos_9001-2 | |
Stargaze | stargaze-1 | |
Fetch.AI | fetchhub-4 | |
Ki | kichain-2 | |
Regen | regen-1 | |
Umee | umee-1 |
Status | EVM Blockchain | Chain ID |
---|---|---|
Ethereum | 1 | |
Arbitrum | 42161 | |
Avalanche | 43114 | |
Polygon | 137 | |
Moonbeam | 1284 | |
Binance Chain | 56 | |
Fantom | 250 | |
Celo | 42220 | |
Aurora | 1313161554 | |
Kava | 2222 |
Status | Cosmos Blockchain | Channel |
---|---|---|
Cosmos Hub | cosmoshub-4 | |
Crescent | crescent-1 | |
Acrechain | | |
Injective | injective-1 | |
e-Money | emoney-1 | |
Juno | juno-1 | |
Kujira | kaiyo-1 | |
Osmosis | osmosis-1 | |
Secret Network | secret-4 | |
Terra-2 | phoenix-1 | |
Agoric | | |
AssetMantle | mantle-1 | |
Axelar | axelar-dojo-1 | |
Comdex | comdex-1 | |
Evmos | evmos_9001-2 | |
Stargaze | stargaze-1 | |
Fetch.AI | fetchhub-4 | |
Ki | kichain-2 | |
Regen | regen-1 | |
Umee | umee-1 | |
XPLA | dimension_37-1 |
Status | Blockchain | Native Assets |
---|---|---|
Avalanche | AVAX + Avalanche tokens | |
Binance Beacon Chain | BNB | |
Bitcoin | BTC | |
Bitcoin Cash | BCH | |
Cosmos | ATOM | |
Dogecoin | DOGE | |
Ethereum | ETH + ERC20 tokens | |
Litecoin | LTC | |
THORChain | RUNE | |
Cosmos IBC | Cosmos tokens | |
DASH | DASH | |
Solana | SOL | |
Polkadot | DOT + Polkadot tokens |
Status | Blockhain | Chain ID |
---|---|---|
Ethereum | 1 | |
Optimism | 10 | |
Polygon | 137 | |
Arbitrum | 42161 | |
Avalanche | 43114 | |
Fantom | 250 | |
Binance Smart Chain | 56 | |
Cronos | 25 | |
OKExChain | 66 | |
Gnosis (xDAI) | 100 | |
Fuse | 122 | |
Moonbeam | 1284 | |
Moonriver | 1285 | |
Celo | 42220 | |
Aurora | 1313161554 | |
Velas | 106 | |
*Evmos | 9001 | |
*Harmony | 1666600000 | |
HECO (soon) | 128 | |
Boba (soon) | 288 |
* Due to recent hacks on Harmony Bridge & Nomad, the liquidity on these chains is very limited and while technically supported, not recommended to bridge to.
⚠
Status | EVM Blockchain | Chain ID |
---|---|---|
Arbitrum | 0xA4B1 | |
Aurora | 0x4E454152 | |
Avax | 0xA86A | |
Boba | 0x120 | |
BSC | 0x38 | |
Cronos | 0x19 | |
Ethereum | 0x1 | |
Evmos | 0x2329 | |
Fantom | 0xFA | |
Fuse | 0x7A | |
Gnosis | 0x64 | |
Harmony | 0x63564C40 | |
Heco | 0x80 | |
Moonbeam | 0x504 | |
Moonriver | 0x505 | |
OKC | 0x42 | |
Optimism | 0xA | |
Polygon | 0x89 | |
Celo | 0xA4EC |
Status | Cosmos Blockchain | Chain ID |
---|---|---|
Akash | akashnet-2 | |
Binance Chain | Binance-Chain-Tigris | |
BitCanna | bitcanna-1 | |
Chihuahua | chihuahua-1 | |
Comdex | comdex-1 | |
Cosmos | cosmoshub-4 | |
Crypto.org | crypto-org-chain-mainnet-1 | |
Desmos | desmos-mainnet | |
IRISNet | irishub-1 | |
Juno | juno-1 | |
Lum Network | lum-network-1 | |
Osmosis | osmosis-1 | |
Persistence | core-1 | |
Regen | regen-1 | |
Sentinel | sentinelhub-2 | |
Stargaze | stargaze-1 | |
Starname | iov-mainnet-ibc | |
Sifchain | sifchain-1 | |
Thorchain | |
Status | Other Blockchains | Type |
---|---|---|
Bitcoin | TRANSFER | |
Bitcoin Cash | TRANSFER | |
Litecoin | TRANSFER | |
Solana | SOLANA |
Last modified 6mo ago